Model Number: KP-C500P
Brand Name: KEYPOWER
Key Specifications/Special Features:
Keypower 50kva water cooled portable generator with water heater for rental, emergency generatorKeypower diesel generator range and general: Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
Startingmethod:electricstartorrecoilstart
Rated:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanphoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genet technical data | |||
| Genet model | KP-C50P | ||
| Prime Power (kW/kVa) | 40/50 | Standbypowr (kW/kVa) | 44/55 |
| Rate Voltage | 220-480V | Power factor | 0.8 |
| Engine Model | 4BTA3.9-G2 | Alternator model | UCI224D |
| Control System | Keypower 6120 | Battery brand | Varta |
| Frequency | 50/60 | Fuel tank capacity (L) | 8 hours day tank |
| Diesel engine technical data | |||
| Engine brand | Cummins | ||
| Engine model | 4BTA3.9-G2 | ||
| Number of cylinders | 4 | ||
| Cylinder arrangement | in line | ||
| Displacement (L) | 3.9 | ||
| Aspiration | Turbocharged Aftercooled | ||
| Bore x stroke | 102*120mm | ||
| Compression ratio | 17.5:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled, 50℃ radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 13.1 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 25 - 45 days
- Dimensions per Unit: 2.25 × 0.96 × 1.2 Meters
- Weight per Unit: 1180 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2.3 × 1 × 1.3 Meters
- Export Carton Weight: 1680 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


